Catalogue

We produce a variety of Air Reservoirs ranging in volume from 5L to 100L and with head diameters of 150mm, 206, 246, 276, 300 and 396mm.  Vessels with a range of bushings and bracket configurations can be manufactured to suit individual customer requirements.

 


 

DIN std        
Ref Capacity (Liters) Diam (mm) Port Qty x  L1 (mm)
08001-240-00 4.5 206 4 x M22 190
08001-274-00 5 206 4 x M22 205
08001-241-00 10 206 4 x M22 360
08001-242-00 15 206 4 x M22 545
08001-243-00 20 206 4 x M22 665
08001-244-00 20 246 4 x M22 500
08001-245-00 30 246 4 x M22 705
08001-266-00 25 246 4 x M22 590
08001-246-00 37 246 4 x M22 845
08001-247-00 40 246 4 x M22 920
08001-250-00 60 246 4 x M22 1370
08001-248-00 40 276 4 x M22 750
08001-251-00 60 276 4 x M22 1105
08001-249-00 40 300 4 x M22 610
08001-268-00 50 300 4 x M22 755
08001-252-00 60 300 4 x M22 885
08001-260-00 80 300 4 x M22 1155
08001-253-00 60 396 4 x M22 575
08001-254-00 80 396 4 x M22 740
08001-255-00 85 396 4 x M22 1510
08001-256-00 100 396 4 x M22 900

 

Part Number Various
Volumn 10 - 100 liters
Diameter "d" 150 - 396
L1 Various
L2 Various
Brackets Either Direction
Ports Various Types, e.g. BSP,NPT,Metric
  Various Quantities
  Various Positions

 

Part Number Various
Volumn 10 - 100 liters
Diameter "d" 206 - 396
L1 Various
L2 Various
Brackets Either Direction
Ports Various Types, e.g. BSP,NPT, Metric
  Various Quantities
  Various Positions